| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| _ZN4PLMD9Stopwatch4stopEv | 2643 | 
| _ZN4PLMD9StopwatchC2Ev | 2649 | 
| _ZN4PLMD9StopwatchD2Ev | 2649 | 
| _ZN4PLMD9Stopwatch5WatchC2Ev | 6182 | 
| _ZN4PLMD9Stopwatch5pauseEv | 285137 | 
| _ZN4PLMD9Stopwatch5startEv | 287859 | 
| Generated by: LCOV version 1.13 |