| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| _ZN4PLMDlsERSoRKNS_9StopwatchE | 642 | 
| _ZNK4PLMD9Stopwatch3logERSo | 642 | 
| _GLOBAL__sub_I_Stopwatch.cpp | 1607 | 
| _Z41__static_initialization_and_destruction_0ii | 1607 | 
| _ZN4PLMD9Stopwatch4stopERKSs | 183098 | 
| _ZN4PLMD9Stopwatch5Watch4stopEv | 183098 | 
| _ZN4PLMD9Stopwatch5pauseERKSs | 285170 | 
| _ZN4PLMD9Stopwatch5Watch5pauseEv | 468268 | 
| _ZN4PLMD9Stopwatch5Watch5startEv | 468314 | 
| _ZN4PLMD9Stopwatch5startERKSs | 468314 | 
| Generated by: LCOV version 1.13 |