LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN4PLMD15KernelFunctionsC2EOS0_ | 6 |
_ZN4PLMD15KernelFunctionsC2ERKS0_ | 58072 |
_ZN4PLMD15KernelFunctionsD2Ev | 88163 |
_ZNK4PLMD15KernelFunctions4ndimEv | 106745970 |
_ZNK4PLMD15KernelFunctions9getCenterEv | 26870 |
_ZNK4PLMD15KernelFunctions9getMatrixEv | 974872 |
![]() |
Generated by: LCOV version 1.13 |