| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| _ZN4PLMD10AtomNumber8setIndexEj | 52 | 
| _ZNK4PLMD10AtomNumber6serialEv | 166063 | 
| _ZN4PLMD10AtomNumber9setSerialEj | 351879 | 
| _ZN4PLMD10AtomNumber5indexEj | 380457 | 
| _ZN4PLMD10AtomNumberC2Ej | 380457 | 
| _ZN4PLMD10AtomNumberC2Ev | 408982 | 
| _ZN4PLMDeqERKNS_10AtomNumberES2_ | 6166257 | 
| _ZNK4PLMD10AtomNumber5indexEv | 9246966 | 
| _ZN4PLMDltERKNS_10AtomNumberES2_ | 45135276 | 
| _ZN4PLMDneERKNS_10AtomNumberES2_ | 235824611 | 
| Generated by: LCOV version 1.13 |