LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZNK4PLMD5Value15valueHasBeenSetEv | 0 |
_ZN4PLMD5Value9chainRuleEd | 410 |
_ZNK4PLMD5Value14bringBackInPbcEd | 690 |
_ZNK4PLMD5Value8getForceEv | 4698 |
_ZNK4PLMD5Value14hasDerivativesEv | 13030 |
_ZN4PLMD5ValueC2EOS0_ | 18154 |
_ZN4PLMD5Value13setDerivativeEjd | 58274 |
_ZN4PLMD5Value8addForceEd | 118603 |
_ZNK4PLMD5Value22getNumberOfDerivativesEv | 338365 |
_ZN4PLMD5Value15clearInputForceEv | 426058 |
_ZN4PLMD5Value16clearDerivativesEv | 431918 |
_ZN4PLMD5ValueD2Ev | 1193322 |
_ZNK4PLMD5Value7getNameEv | 3290156 |
_ZN4PLMD5Value3setEd | 39203306 |
_ZN4PLMD5Value16applyPeriodicityEv | 39204252 |
_ZNK4PLMD5Value10differenceEd | 41594290 |
_ZNK4PLMD5Value3getEv | 42058025 |
_ZNK4PLMD5Value13getDerivativeEj | 49103355 |
_ZN4PLMD5Value13addDerivativeEjd | 64989600 |
_ZNK4PLMD5Value10differenceEdd | 86211989 |
_ZN4PLMD5Value17resizeDerivativesEi | 4102745967 |
![]() |
Generated by: LCOV version 1.13 |