| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN4PLMD4bias4Bias14setOutputForceEid | 81886 |
| _ZN4PLMD4bias4Bias22getNumberOfDerivativesEv | 585 |
| _ZN4PLMD4bias4Bias7setBiasEd | 30109 |
| _ZN4PLMD4bias4BiasD0Ev | 0 |
| _ZN4PLMD4bias4BiasD1Ev | 0 |
| _ZN4PLMD4bias4BiasD2Ev | 507 |
| Generated by: LCOV version 1.13 |