| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN4PLMD10MultiValue11updateIndexERKj | 221674 |
| _ZN4PLMD10MultiValue13addDerivativeERKjS2_RKd | 1304317119 |
| _ZN4PLMD10MultiValue13setDerivativeERKjS2_RKd | 145461911 |
| _ZN4PLMD10MultiValue20addTemporyDerivativeERKjRKd | 35716182 |
| _ZN4PLMD10MultiValueC2EOS0_ | 499 |
| _ZN4PLMD10MultiValueD2Ev | 361250 |
| _ZN4PLMD10MultiValueaSERKS0_ | 1604 |
| Generated by: LCOV version 1.14 |