| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| plumed_plumedmain_cmd | 380 |
| _GLOBAL__sub_I_PlumedMainInitializer.cpp | 1958 |
| _Z41__static_initialization_and_destruction_0ii | 1958 |
| _ZN4PLMD21PlumedMainInitializerC2Ev | 1958 |
| _ZN4PLMD21PlumedMainInitializerD2Ev | 1958 |
| plumed_plumedmain_create | 2009 |
| plumed_plumedmain_finalize | 2009 |
| plumed_symbol_table_init | 3958 |
| plumed_plumedmain_cmd_nothrow | 7360 |
| Generated by: LCOV version 1.14 |